Back To Top

World Athletics Championships medals table (Friday)


Nation         G  S  B Total


United States   9  5  2 16

Kenya           5  4  3 11

Russia          5  3  5 13

Germany         2  2  1  5

Jamaica         2  2  1  5

Britain         1  3  1  5

China           1  2  0  3

Ethiopia        1  0  2  3

Botswana        1  0  0  1

Brazil          1  0  0  1

Grenada         1  0  0  1

Japan           1  0  0  1

New Zealand     1  0  0  1

Poland          1  0  0  1

Ukraine         1  0  0  1

Cuba            0  1  2  3

South Africa    0  1  2  3

Belarus         0  1  1  2

Australia       0  1  0  1

Canada          0  1  0  1

Czech Republic  0  1  0  1

Estonia         0  1  0  1

Hungary         0  1  0  1

Kazakhstan      0  1  0  1

Puerto Rico     0  1  0  1

Sudan           0  1  0  1

Tunisia         0  1  0  1

Colombia        0  0  2  2

France          0  0  2  2

Bahamas         0  0  1  1

Belgium         0  0  1  1

Iran            0  0  1  1

Latvia          0  0  1  1

St. Kitts       0  0  1  1

Slovenia        0  0  1  1

Spain           0  0  1  1

Trinidad        0  0  1  1

Zimbabwe        0  0  1  1

MOST POPULAR
LATEST NEWS
subscribe
소아쌤