Back To Top

World Athletics Championships medals table (Wednesday)

 

World Athletics Championships medals table (Wednesday)





    Nation         G  S  B Total

    United States   4  4  1  9

Russia          4  2  4 10

Kenya           3  2  3  8

Germany         1  2  1  4

China           1  2  0  3

Jamaica         1  1  0  2

Ethiopia        1  0  1  2

Botswana        1  0  0  1

Brazil          1  0  0  1

Grenada         1  0  0  1

Japan           1  0  0  1

New Zealand     1  0  0  1

Poland          1  0  0  1

Britain         0  2  1  3

Cuba            0  1  2  3

Belarus         0  1  0  1

Estonia         0  1  0  1

Hungary         0  1  0  1

Sudan           0  1  0  1

Tunisia         0  1  0  1

Belgium         0  0  1  1

Colombia        0  0  1  1

France          0  0  1  1

Iran            0  0  1  1

Latvia          0  0  1  1

St. Kitts       0  0  1  1

Slovenia        0  0  1  1

Trinidad        0  0  1  1

MOST POPULAR
LATEST NEWS
subscribe
소아쌤